JVO Racing

Race Records

RC Racing Website - Mini-Z (5 Minute, 2-Car)

The following information is the track records for the Walton Hills International Raceway. It includes fast laps as well as most laps for each of the classes that are currently running at the track. This incluldes RPMZ, XMODS, Mini-Z and Formula 1.


Most Laps Name Date Mean Time Name Date Fast Lap Name Date
66 Ray 10/13/2011 4.511 Ray 10/13/2011 3.917 V-2 10/13/2011
67 Ray 10/13/2011 4.437 Ray 10/13/2011 3.615 Ray 10/13/2011
69 V-2 10/13/2011 4.422 Ray 10/13/2011 3.570 Phil 9/2/2012
70 V-2 10/13/2011 4.333 V-2 10/13/2011 3.543 V-2 12/17/2012
71 V-2 11/4/2011 4.243 V-2 10/13/2011 3.514 Ray 12/12/2012
72 V-2 11/4/2011 4.206 V-2 11/4/2011 3.399 V-2 1/23/2015
74 V-2 11/18/2011 4.151 V-2 11/4/2011 3.373 Steve 4/10/2015
80 V-2 1/23/2015 4.126 V-2 11/11/2011 3.334 Doc 3/17/2017
81 V-2 5/27/2016 4.031 V-2 11/18/2011 3.323 Doc 3/17/2017
82 V-2 5/27/2016 4.029 V-2 11/2/2012 3.315 V-2 3/25/2107
84 V-2 4/21/2017 3.997 V-2 10/18/2013 3.266 V-2 4/14/2017
      3.728 V-2 1/23/2015      
      3.624 V-2 5/27/2016      
      3.618 V-2 5/27/2016      
      3.552 V-2 4/20/2017      
      3.489 V-2 3/30/2018